[NOTREP] MM4 1455 - Last.FM

Beta Testing for Windows Products and plugins

Moderator: Gurus

Risser
Posts: 184
Joined: Thu Mar 03, 2005 11:28 am

Re: MM4 1455 - Last.FM

Post by Risser »

DEBUG LOG, pt. 2
===============

Code: Select all

00000674	3.96418309	[24384] Player initialized.	
00000675	3.96420813	[24384] Going to run application.	
00000676	4.26691246	[24384] StretchStart	
00000677	4.26720953	[24384] BQ: Added new task. Currently 1 tasks in queue.	
00000678	4.26723766	[24384] BQ: Starting a new task.	
00000679	4.26726484	[24384] BQ: There are threads waiting, resume one.	
00000680	4.26791906	[24384] StretchEnd	
00000681	4.31692123	[24384] Going 'UpdateDriveLetters_Var'to make final callback 29892	
00000682	4.31719112	[24384] Thread 'UpdateDriveLetters_Var'has finished 29892	
00000683	4.31744051	[24384] UpdateSongPictures: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\B\BLACK KNIGHTS\Black Knights - The Munsters.mp3	
00000684	4.31747818	[24384] Added Cover Lists: 1	
00000685	4.31751394	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\B\BLACK KNIGHTS\Black Knights - The Munsters.mp3	
00000686	4.31754065	[24384] GetFileInfo: readPictures=spAlways	
00000687	4.31756878	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\B\BLACK KNIGHTS\Black Knights - The Munsters.mp3	
00000688	4.31797743	[24384] MP3.ReadHeader C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\B\BLACK KNIGHTS\Black Knights - The Munsters.mp3	
00000689	4.31799173	[24384] MP3.ReadHeader - File size 1841152	
00000690	4.31833601	[24384] MP3.ReadHeader - Found ID3v2, length: 17041	
00000691	4.31837177	[24384] MP3.ReadHeader framestarts: 17051, 17051	
00000692	4.31842947	[24384] MP3.ReadHeader CheckMoreHeaders started	
00000693	4.31846523	[24384] MP3.ReadHeader CheckMoreHeaders Endtest: 20123	
00000694	4.31849289	[24384] MP3.ReadHeader CheckMoreHeaders finished	
00000695	4.31854725	[24384] MP3.ReadHeader finished	
00000696	4.31862688	[24384] MP3: Going to read tag from C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\B\BLACK KNIGHTS\Black Knights - The Munsters.mp3	
00000697	4.32038450	[24384] TabsManager::RestoreTabs - going to restore tabs	
00000698	4.32092047	[24384] TabsManager::RestoreTabs - preparing tab Now Playing	
00000699	4.32098627	[24384] TabsManager::RestoreTabs - page index 0	
00000700	4.32142925	[24384] TabsManager::RestoreTabs - going to load tab 0 presets	
00000704	4.32237434	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Hide.mp3	
00000705	4.32238722	[24384] 32284 DB prepare SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=?	
00000706	4.32322025	[24384] 32284 DB query prepare finished, took 1244.	
00000707	4.32330275	[24384] TabsManager::RestoreTabs - tab presets loaded	
00000708	4.32366753	[24384] TabsManager::RestoreTabs - preparing tab Playlists/NEEDS scroBBled	
00000709	4.32369328	[24384] TabsManager::AddTab - adding new tab	
00000710	4.32411861	[24384] TTracks::Create - begin	
00000711	4.32416153	[24384] TTracks::Create - AA classes prepared	
00000712	4.32420444	[24384] TTracks::Create - managers prepared	
00000713	4.32425070	[24384] TTracks::Create - done	
00000714	4.32428837	[24384] TabsManager::AddTab - currently controller have 2 pages	
00000715	4.32433558	[24384] TabsManager::AddTab - new tab position is 1	
00000716	4.32463169	[24384] TabsManager::AddTab - going to add newly created tab to controller	
00000717	4.32471943	[24384] TabsManager::AddTab - going to make presets to new tab	
00000718	4.32707453	[24384] TabsManager::AddTab - done .. setting as current if needed	
00000719	4.32743597	[24384] Added Covers: 1	
00000720	4.32757187	[24384] MP3: Tag read from C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\B\BLACK KNIGHTS\Black Knights - The Munsters.mp3	
00000721	4.32763863	[24384] 29888 DB prepare SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=?	
00000722	4.32819414	[24384] 29888 DB query prepare finished, took 1245.	
00000723	4.32820988	[24384] 29888 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000724	4.32841778	[24384] 29888 DB lock finished, took 608.	
00000725	4.32869434	[24384] GetFileInfo: Found in DB	
00000726	4.32872486	[24384] UpdateSongPictures: CoverList.LoadForSongId, C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\B\BLACK KNIGHTS\Black Knights - The Munsters.mp3	
00000727	4.32876492	[24384] 29888 DB open SQL: SELECT * FROM Covers WHERE IDSong=6851 ORDER BY CoverOrder 	
00000728	4.32904434	[24384] 29888 DB lock finished, took 776.	
00000729	4.32910585	[24384] Added Covers: 2	
00000730	4.32919645	[24384] Remaining Covers: 1	
00000731	4.32926559	[24384] UpdateSongPictures: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\B\BLACK KNIGHTS\Black Knights - The Munsters.mp3	
00000732	4.32932711	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000733	4.32956314	[24384] 32284 DB lock finished, took 676.	
00000734	4.32983303	[24384] GetFileInfo: Found in DB	
00000735	4.33063030	[24384] Thread 'PlayerEntriesUpdater_Var' is going to callback	
00000736	4.36121416	[24384] TabsManager::RestoreTabs - page index 1	
00000737	4.36161375	[24384] TabsManager::RestoreTabs - going to load tab 1 presets	
00000738	4.36902094	[24384] TabsManager::RestoreTabs - tab presets loaded	
00000739	4.36903763	[24384] TabsManager::RestoreTabs - tabs are restored	
00000740	4.37947845	[24384] TabsManager::RestoreTabs - ending	
00000741	4.37953663	[24384] Node Now Playing starting.	
00000742	4.37954855	[24384] Node Now Playing going to clear SongList.	
00000743	4.37966394	[24384] Events: Invoking event: OnChangedSelection	
00000744	4.37978983	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00000745	4.37982655	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00000746	4.38470078	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00000747	4.38670301	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00000748	4.38674784	[24384] Events: Successfully finished event: OnChangedSelection	
00000749	4.38737917	[24384] 31772 DB prepare SQL: SELECT IDView FROM NodeViews WHERE NodeType = ?	
00000750	4.38771105	[24384] 31772 DB query prepare finished, took 267.	
00000751	4.38773060	[24384] 31772 DB open SQL: SELECT IDView FROM NodeViews WHERE NodeType = ? 	
00000752	4.38794422	[24384] 31772 DB lock finished, took 468.	
00000753	4.38807631	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000754	4.38816643	[24384] 31772 DB lock finished, took 309.	
00000755	4.38946247	[24384] 31772 DB open SQL: SELECT IDView FROM NodeViews WHERE NodeType = ? 	
00000756	4.38956118	[24384] 31772 DB lock finished, took 275.	
00000757	4.38961363	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000758	4.38971472	[24384] 31772 DB lock finished, took 244.	
00000759	4.39076567	[24384] 31772 DB open SQL: SELECT IDView FROM NodeViews WHERE NodeType = ? 	
00000760	4.39087296	[24384] 31772 DB lock finished, took 247.	
00000761	4.39092541	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000762	4.39102268	[24384] 31772 DB lock finished, took 236.	
00000763	4.39150810	[24384] 31772 DB open SQL: SELECT IDView FROM NodeViews WHERE NodeType = ? 	
00000764	4.39161348	[24384] 31772 DB lock finished, took 225.	
00000765	4.39166451	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000766	4.39176130	[24384] 31772 DB lock finished, took 234.	
00000767	4.43350601	[24384] Going to fill tracklist, NodeType: 7	
00000768	4.47756243	[24384] TGenThread.Create: ThreadName: IsSongAccessibleAsync , Running Threads: Internal: 4, All: 26	
00000769	4.48553085	[24384] Thread 'IsSongAccessibleAsync' has started 23420	
00000770	4.48556471	[24384] Thread registered, going to initialize 23420	
00000771	4.48559237	[24384] Thread initialized 23420	
00000772	4.52707291	[24384] BQ: Added new task. Currently 1 tasks in queue.	
00000773	4.52710438	[24384] BQ: Starting a new task.	
00000774	4.52796268	[24384] BQ: There are threads waiting, resume one.	
00000778	4.54980326	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Yacobs Lab.mp3	
00000779	4.54987335	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000780	4.55016947	[24384] 32284 DB lock finished, took 882.	
00000781	4.55034876	[24384] GetFileInfo: Found in DB	
00000785	4.55130482	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Berthas.mp3	
00000786	4.55136108	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000787	4.55167389	[24384] 32284 DB lock finished, took 587.	
00000788	4.55183744	[24384] GetFileInfo: Found in DB	
00000792	4.55273294	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Cottonmouth.mp3	
00000793	4.55278683	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000794	4.55298948	[24384] 32284 DB lock finished, took 566.	
00000795	4.55315065	[24384] GetFileInfo: Found in DB	
00000799	4.55415344	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Captain Pungent.mp3	
00000800	4.55421114	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000801	4.55440235	[24384] 32284 DB lock finished, took 525.	
00000802	4.55457687	[24384] GetFileInfo: Found in DB	
00000806	4.55641890	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Bar-X-The Rocking M.mp3	
00000807	4.55660200	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000808	4.55688095	[24384] 32284 DB lock finished, took 1422.	
00000809	4.55736351	[24384] GetFileInfo: Found in DB	
00000813	4.55827999	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Soup.mp3	
00000814	4.55834866	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000815	4.55859137	[24384] 32284 DB lock finished, took 707.	
00000816	4.55875778	[24384] GetFileInfo: Found in DB	
00000820	4.55986547	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Black Book.mp3	
00000821	4.55992317	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000822	4.56012535	[24384] 32284 DB lock finished, took 564.	
00000823	4.56029034	[24384] GetFileInfo: Found in DB	
00000827	4.56116915	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Buck Owens.mp3	
00000828	4.56122255	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000829	4.56148767	[24384] 32284 DB lock finished, took 785.	
00000830	4.56165266	[24384] GetFileInfo: Found in DB	
00000834	4.56404352	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Sterilized.mp3	
00000835	4.56410694	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000836	4.56436920	[24384] 32284 DB lock finished, took 780.	
00000837	4.56454611	[24384] GetFileInfo: Found in DB	
00000841	4.56548262	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - The Bloat.mp3	
00000842	4.56554556	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000843	4.56608629	[24384] 32284 DB lock finished, took 1401.	
00000844	4.56633711	[24384] GetFileInfo: Found in DB	
00000845	4.56669283	[24384] StretchStart	
00000846	4.56718016	[24384] BQ: Added new task. Currently 1 tasks in queue.	
00000847	4.56723309	[24384] BQ: Starting a new task.	
00000848	4.56780434	[24384] BQ: There are threads waiting, resume one.	
00000852	4.56964254	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Tipping the Lion.mp3	
00000853	4.56965637	[24384] StretchEnd	
00000854	4.57021093	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000855	4.57049465	[24384] 32284 DB lock finished, took 1148.	
00000856	4.57143927	[24384] GetFileInfo: Found in DB	
00000860	4.57162333	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Lacrimosa.mp3	
00000861	4.57168531	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000862	4.57193422	[24384] 32284 DB lock finished, took 701.	
00000863	4.57214212	[24384] GetFileInfo: Found in DB	
00000867	4.57302570	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - The Bit.mp3	
00000868	4.57309866	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000869	4.57329988	[24384] 32284 DB lock finished, took 555.	
00000870	4.57352972	[24384] GetFileInfo: Found in DB	
00000874	4.57433033	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Skin Horse.mp3	
00000875	4.57438707	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000876	4.57458162	[24384] 32284 DB lock finished, took 538.	
00000877	4.57474566	[24384] GetFileInfo: Found in DB	
00000881	4.57573557	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\M\MELVINS  THE\The Melvins - Goggles.mp3	
00000882	4.57579279	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000883	4.57603502	[24384] 32284 DB lock finished, took 701.	
00000884	4.57620096	[24384] GetFileInfo: Found in DB	
00000888	4.57712173	[24384] GetFileInfo: C:\Risser\My Dropbox\__tunes\FLAT_LIBRARY\R\RODRIGO Y GABRIELA\Rodrigo y Gabriela - Chac Mool.mp3	
00000889	4.57737398	[24384] 32284 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000890	4.57743645	[24384] 32284 DB lock finished, took 738.	
00000891	4.57756329	[24384] GetFileInfo: Found in DB	
00000892	4.60173416	[24384] Going 'PlayerEntriesUpdater_Var'to make final callback 32284	
00000893	4.60177279	[24384] Thread 'PlayerEntriesUpdater_Var' is going to callback	
00000894	4.61699820	[24384] DB: Deleting prepared query: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000895	4.63838577	[24384] Thread 'PlayerEntriesUpdater_Var'has finished 32284	
00000896	4.64875126	[24384] StretchStart	
00000897	4.64925194	[24384] BQ: Added new task. Currently 1 tasks in queue.	
00000898	4.64927769	[24384] BQ: Starting a new task.	
00000899	4.64930248	[24384] BQ: There are threads waiting, resume one.	
00000900	4.65206003	[24384] StretchEnd	
00000901	4.65619040	[24384] Going to check for a new version.	
00000902	4.80165148	[24384] Going 'IsSongAccessibleAsync'to make final callback 23420	
00000903	4.80260372	[24384] Thread 'IsSongAccessibleAsync'has finished 23420	
00000904	7.56380224	[24384] Going 'BackgroundQueue'to make final callback 33548	
00000905	7.56389427	[24384] Thread 'BackgroundQueue'has finished 33548	
00000906	7.56924486	[24384] Going 'BackgroundQueue'to make final callback 29888	
00000907	7.56927824	[24384] DB: Deleting prepared query: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000908	7.56941795	[24384] Thread 'BackgroundQueue'has finished 29888	
00000909	7.65131760	[24384] Going 'BackgroundQueue'to make final callback 34184	
00000910	7.65144682	[24384] DB: Deleting prepared query: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000911	7.65150261	[24384] Thread 'BackgroundQueue'has finished 34184	
00000912	14.46599674	[24384] Node Music starting.	
00000913	14.46603107	[24384] Node Music going to clear SongList.	
00000914	14.46615219	[24384] Events: Invoking event: OnChangedSelection	
00000915	14.46628189	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00000916	14.46632385	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00000917	14.46636868	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00000918	14.47291470	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00000919	14.47294998	[24384] Events: Successfully finished event: OnChangedSelection	
00000920	14.47510719	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000921	14.47527981	[24384] 31772 DB lock finished, took 500.	
00000922	14.47571373	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000923	14.47576618	[24384] 31772 DB lock finished, took 72.	
00000924	14.47615528	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000925	14.47627926	[24384] 31772 DB lock finished, took 323.	
00000926	14.47641373	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000927	14.47645569	[24384] 31772 DB lock finished, took 40.	
00000928	14.47704220	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000929	14.47714710	[24384] 31772 DB lock finished, took 253.	
00000930	14.47727489	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000931	14.47733593	[24384] 31772 DB lock finished, took 41.	
00000932	14.47788239	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000933	14.47798634	[24384] 31772 DB lock finished, took 249.	
00000934	14.47811985	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000935	14.47816181	[24384] 31772 DB lock finished, took 40.	
00000936	14.47853279	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE ( Songs.TrackType in (0,4) ) LIMIT 1	
00000937	14.47865677	[24384] 31772 DB query prepare finished, took 263.	
00000938	14.47868443	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (0,4) )	
00000939	14.47877026	[24384] 31772 DB query prepare finished, took 162.	
00000940	14.47879791	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.IDAlbum=? AND ( Songs.TrackType in (0,4) )	
00000941	14.47887325	[24384] 31772 DB query prepare finished, took 143.	
00000942	14.47890186	[24384] 31772 DB prepare SQL: SELECT ArtistsSongs.ID FROM ArtistsSongs, Songs WHERE ArtistsSongs.IDArtist=? AND ArtistsSongs.PersonType=1 AND ArtistsSongs.IDSong=Songs.ID AND ( Songs.TrackType in (0,4) )	
00000943	14.47901154	[24384] 31772 DB query prepare finished, took 246.	
00000944	14.47909355	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views ORDER BY ID 	
00000945	14.47920799	[24384] 31772 DB lock finished, took 286.	
00000946	14.48330212	[24384] 31772 DB open SQL: SELECT * FROM Filters ORDER BY Pos 	
00000947	14.48346806	[24384] 31772 DB lock finished, took 768.	
00000948	14.48451996	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (0,4) )	
00000949	14.48461151	[24384] 31772 DB query prepare finished, took 199.	
00000950	14.48486996	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (3) )	
00000951	14.48494244	[24384] 31772 DB query prepare finished, took 137.	
00000952	14.48526192	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (1,7) )	
00000953	14.48530579	[24384] 31772 DB query prepare finished, took 141.	
00000954	14.48556805	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( ( mediaaccessible( Songs.IdMedia) OR Songs.CacheStatus=1) )	
00000955	14.48564816	[24384] 31772 DB query prepare finished, took 160.	
00000956	14.48590565	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (2) )	
00000957	14.48597717	[24384] 31772 DB query prepare finished, took 133.	
00000958	14.48624325	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (4) )	
00000959	14.48631573	[24384] 31772 DB query prepare finished, took 137.	
00000960	14.48659325	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (5) )	
00000961	14.48666477	[24384] 31772 DB query prepare finished, took 132.	
00000962	14.48691845	[24384] 31772 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (6) )	
00000963	14.48699093	[24384] 31772 DB query prepare finished, took 133.	
00000964	14.48706818	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000965	14.48721218	[24384] 31772 DB lock finished, took 345.	
00000966	14.48732662	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000967	14.48738003	[24384] 31772 DB lock finished, took 45.	
00000968	14.48821640	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000969	14.48833370	[24384] 31772 DB lock finished, took 286.	
00000970	14.48845959	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000971	14.48850060	[24384] 31772 DB lock finished, took 41.	
00000972	14.48907566	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000973	14.48917198	[24384] 31772 DB lock finished, took 251.	
00000974	14.48930550	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000975	14.48934650	[24384] 31772 DB lock finished, took 40.	
00000976	14.48997593	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000977	14.49009895	[24384] 31772 DB lock finished, took 252.	
00000978	14.49033356	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000979	14.49095535	[24384] 31772 DB lock finished, took 45.	
00000980	14.50461769	[24384] Going to fill tracklist, NodeType: 95	
00000981	14.50853443	[24384] Going to start filling thread, FFillingThreadCnt = 0	
00000982	14.57187080	[24384] TGenThread.Create: ThreadName: FillingThread , Running Threads: Internal: 0, All: 22	
00000983	14.58029366	[24384] Thread 'FillingThread' has started 6520	
00000984	14.58033943	[24384] Thread registered, going to initialize 6520	
00000985	14.58040047	[24384] Thread initialized 6520	
00000986	14.58048439	[24384] Thread 'FillingThread' is going to callback	
00000987	14.58317661	[24384] 6520 DB open SQL: SELECT Songs.* 	
00000988	14.58317661	[24384] FROM Songs 	
00000989	14.58317661	[24384]  WHERE ( Songs.TrackType in (0,4) ) 	
00000990	14.58320427	[24384] 6520 DB lock finished, took 2773.	
00000991	14.85937881	[24384] Going 'FillingThread'to make final callback 6520	
00000992	14.85940552	[24384] Thread 'FillingThread' is going to callback	
00000993	14.89046669	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000994	14.89066029	[24384] 31772 DB lock finished, took 569.	
00000995	14.89080238	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000996	14.89089108	[24384] 31772 DB lock finished, took 208.	
00000997	14.89278126	[24384] Events: Invoking event: OnChangedSelection	
00000998	14.89721394	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00000999	14.89727020	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00001000	14.89729786	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00001001	14.90359688	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00001002	14.90363121	[24384] Events: Successfully finished event: OnChangedSelection	
00001003	14.92619610	[24384] 31772 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00001004	14.92628384	[24384] 31772 DB lock finished, took 534.	
00001005	14.92641926	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00001006	14.92644787	[24384] 31772 DB lock finished, took 66.	
00001007	14.92716599	[24384] Thread 'FillingThread'has finished 6520	
00001008	17.21931076	[24384] Winamp Playlist sim - message 536 left to the default processing	
00001009	17.21932983	[24384] Winamp simulation window received messsage 536	
00001010	17.22151566	[24384] Winamp sim - message left to the default processing	
00001011	17.22160721	[24384] Winamp sim - message processing finished	
00001012	20.15085793	[24384] *Going to execute hotkey action: ActionID = 84	
00001013	20.15601349	[24384] *Finished Hotkey execution: ActionID = 84	
00001014	20.40509415	[24384] Node Now Playing starting.	
00001015	20.40694427	[24384] Events: Invoking event: OnChangedSelection	
00001016	20.41138077	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00001017	20.41141701	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00001018	20.41146088	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00001019	20.41790962	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00001020	20.41794777	[24384] Events: Successfully finished event: OnChangedSelection	
00001021	20.44281578	[24384] Node Now Playing going to clear SongList.	
00001022	20.44702911	[24384] Events: Invoking event: OnChangedSelection	
00001023	20.44718361	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00001024	20.44720268	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00001025	20.44724655	[24384] TEventedAutoObject Created, Class: TSDBTreeNode	
00001026	20.45409775	[24384] TEventedAutoObject Destroying, Class: TSDBTreeNode	
00001027	20.45413208	[24384] Events: Successfully finished event: OnChangedSelection	
00001028	20.45587349	[24384] 31772 DB open SQL: SELECT IDView FROM NodeViews WHERE NodeType = ? 	
00001029	20.45606041	[24384] 31772 DB lock finished, took 502.	
00001030	20.45611000	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00001031	20.45627975	[24384] 31772 DB lock finished, took 449.	
00001032	20.46368027	[24384] 31772 DB open SQL: SELECT IDView FROM NodeViews WHERE NodeType = ? 	
00001033	20.46387672	[24384] 31772 DB lock finished, took 435.	
00001034	20.46392441	[24384] 31772 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
