small GUI issues / stop button shading and bold track type

Beta Testing for Windows Products and plugins

Moderator: Gurus

hintergrundrauschen
Posts: 211
Joined: Sat Mar 29, 2008 6:20 pm

small GUI issues / stop button shading and bold track type

Post by hintergrundrauschen »

Starting up MMW, the player's stop button has the wrong shading, it's either too light (almost white) or too dark (almost black). Mouse over will bring about the correct shading.

Image

Also, I noticed twice that after playing a couple of tracks without interacting with MM or my computer, the track that's being played right now is in bold type (as expected) but also the track that I originally started my playback with in the Now Playing list is party in bold type (i.e. some letters and one letter cut in half) - some weird sort of display artefact. I will provide a screenshot once it's happened again. Is that MM related or related to my display driver? Never noticed that before.
Claude
Lowlander
Posts: 56590
Joined: Sat Sep 06, 2003 5:53 pm
Location: MediaMonkey 5

Re: small GUI issues / stop button shading and bold track ty

Post by Lowlander »

Which skin as this is likely a skin issue and not a MediaMonkey issue?
nohitter151
Posts: 23640
Joined: Wed Aug 09, 2006 10:20 am
Location: NJ, USA
Contact:

Re: small GUI issues / stop button shading and bold track ty

Post by nohitter151 »

That is on the Vitreous skin and it's intended. The stop button is "Disabled" when a track is not playing and not paused.

The lighter color is to indicate that "Disabled" status.
MediaMonkey user since 2006
Need help? Got a suggestion? Can't find something?

Please no PMs in reply to a post. Just reply in the thread.
hintergrundrauschen
Posts: 211
Joined: Sat Mar 29, 2008 6:20 pm

Re: small GUI issues / stop button shading and bold track ty

Post by hintergrundrauschen »

Alright, but changing to default color (i.e. "enabled" status color) permanently just by Mouse Over event doesn't make any sense to me. There is no change in status. :-?
Claude
nohitter151
Posts: 23640
Joined: Wed Aug 09, 2006 10:20 am
Location: NJ, USA
Contact:

Re: small GUI issues / stop button shading and bold track ty

Post by nohitter151 »

hintergrundrauschen wrote:Alright, but changing to default color (i.e. "enabled" status color) permanently just by Mouse Over event doesn't make any sense to me. There is no change in status. :-?
That shouldn't happen just on mouseover. If no track is playing (and not paused) the button will be 'disabled' and the lighter color like your screenshot. Otherwise if a track is playing or paused it should show up the normal color like other buttons.

I don't see how to reproduce any situation where the above doesn't apply with MM 1686.
MediaMonkey user since 2006
Need help? Got a suggestion? Can't find something?

Please no PMs in reply to a post. Just reply in the thread.
hintergrundrauschen
Posts: 211
Joined: Sat Mar 29, 2008 6:20 pm

Re: small GUI issues / stop button shading and bold track ty

Post by hintergrundrauschen »

OK I do understand that this is not supposed to happen, that's what my thread is about. :wink:

Code: Select all

00000000	20:29:19.096	[5388] Forms: Received WM_ACTIVATEAPP	
00000001	20:29:19.097	[5388] Forms: Accepted WM_ACTIVATEAPP +	
00000002	20:29:19.097	[5388] Forms: RestoreTopMost: Level: 1	
00000003	20:29:19.097	[5388] Forms: RestoreTopMost: Starting	
00000004	20:29:19.097	[5388] Winamp simulation window received messsage 28	
00000005	20:29:19.098	[5388] MainForm: NC Activate +	
00000006	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockLeft	
00000007	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockLeft toolbar TBXTreeDock	
00000008	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockLeft toolbar TBXCover	
00000009	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockTreeTop	
00000010	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockTreeLeft	
00000011	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockTreeRight	
00000012	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockTreeBottom	
00000013	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockRight	
00000014	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockRight toolbar TBXPlaylistDock	
00000015	20:29:21.707	[5388] TTBDock.RelayMsgToFloatingBars for dock DockRight toolbar SongInfo1	
00000016	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBDockTop	
00000017	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBDockRight	
00000018	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBDockLeft	
00000019	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBDockBottom	
00000020	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBDockBottom toolbar TBToolbarPlaylist	
00000021	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBDockBottom toolbar TBPlay	
00000022	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBXDockTopLeft	
00000023	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBXDockTopRight	
00000024	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBMainDock	
00000025	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBMainDock toolbar TBSearch	
00000026	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBMainDock toolbar TBParty	
00000027	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBMainDock toolbar TBViewModes4	
00000028	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBMainDock toolbar TBTreeBrowser	
00000029	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBMainDock toolbar TBMainToolbar	
00000030	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBMainDock toolbar TBTreeNavigation	
00000031	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock TBMainDock toolbar TBStandard	
00000032	20:29:21.708	[5388] TTBDock.RelayMsgToFloatingBars for dock DockTop	
00000033	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock DockTop toolbar TBXTrackBrowser	
00000034	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock DockTop toolbar TBX3DView	
00000035	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock DockBottom	
00000036	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock DockFullTop	
00000037	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock DockFullBottom	
00000038	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock DockFullBottom toolbar TBXSEPlayer	
00000039	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBBottomDock	
00000040	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBBottomDock toolbar 	
00000041	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBBottomDock toolbar 	
00000042	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBBottomDock toolbar 	
00000043	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBBottomDock toolbar 	
00000044	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBBottomDock toolbar 	
00000045	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBCaptionDock	
00000046	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBCaptionDock toolbar TBMainMenu	
00000047	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBCaptionDock toolbar TBXMainTabs	
00000048	20:29:21.709	[5388] TTBDock.RelayMsgToFloatingBars for dock TBCaptionDock toolbar TBXMenuSwitch	
00000049	20:29:21.758	[5388] MainForm: NC Activate -	
00000050	20:29:21.758	[5388] Forms: Received WM_ACTIVATEAPP	
00000051	20:29:21.759	[5388] Forms: Accepted WM_ACTIVATEAPP -	
00000052	20:29:21.759	[5388] Forms: NormalizeTopMosts: Level: 0	
00000053	20:29:21.759	[5388] Forms: NormalizeTopMost: Starting	
00000054	20:29:21.761	[5388] Winamp simulation window received messsage 28	
Claude
Post Reply