Podcasts table: Difference between revisions
Jump to navigation
Jump to search
(Added new fields for MM5) |
({{DatabaseTablesList}}, formatting, and added asterisks to non IUNICODE fields) |
||
Line 1: | Line 1: | ||
{{DatabaseTablesList}} | |||
== Fields == | == Fields == | ||
{| border="1" | {| border="1" | ||
Line 12: | Line 13: | ||
| | | | ||
|- | |- | ||
| PodcastName | | '''PodcastName''' | ||
| TEXT | | TEXT | ||
| Health Update | | Health Update | ||
| The Name of the Podcast feed | | The Name of the Podcast feed | ||
|- | |- | ||
| PodcastUrl | | '''PodcastUrl''' | ||
| TEXT | | TEXT | ||
| http://www.nytimes.com/services/xml/rss/nyt/podcasts/healthupdate.xml | | http://www.nytimes.com/services/xml/rss/nyt/podcasts/healthupdate.xml | ||
| Podcast feed URL | | Podcast feed URL | ||
|- | |- | ||
| Generator | | '''Generator''' | ||
| TEXT | | TEXT | ||
| The New York Times | | The New York Times | ||
| Generator of the feed (<itunes:author> XML tag) | | Generator of the feed (<itunes:author> XML tag) | ||
|- | |- | ||
| ImageLink | | '''ImageLink''' | ||
| TEXT | | TEXT* | ||
| http://graphics.nytimes.com/images/apps/podcasts/healthupdate.jpg | | http://graphics.nytimes.com/images/apps/podcasts/healthupdate.jpg | ||
| Added in version 5.0 | | Added in version 5.0 | ||
|- | |- | ||
| CachedImageLink | | '''CachedImageLink''' | ||
| TEXT | | TEXT* | ||
| C:\Users\username\AppData\Roaming\MediaMonkey5\Thumbs\80\6JY1YHN11VECYHF3-200px.jpg | | C:\Users\username\AppData\Roaming\MediaMonkey5\Thumbs\80\6JY1YHN11VECYHF3-200px.jpg | ||
| Added in version 5.0 | | Added in version 5.0 | ||
|- | |- | ||
| WebLink | | '''WebLink''' | ||
| TEXT | | TEXT* | ||
| http://www.nytimes.com | | http://www.nytimes.com | ||
| Added in version 5.0 | | Added in version 5.0 | ||
|- | |- | ||
| CustomizeRules | | '''CustomizeRules''' | ||
| INTEGER | | INTEGER | ||
| 1 = customize rules for the feed, 0 = take global podcast rules (avail. in Options) | | 1 = customize rules for the feed, 0 = take global podcast rules (avail. in Options) | ||
| Whether feed settings should be customized or taken from global settings | | Whether feed settings should be customized or taken from global settings | ||
|- | |- | ||
| DelEpisodes | | '''DelEpisodes''' | ||
| INTEGER | | INTEGER | ||
| 1 = Delete episodes older than..., 0 = don't delete episodes older than | | 1 = Delete episodes older than..., 0 = don't delete episodes older than | ||
| Whether episodes should be automatically deleted | | Whether episodes should be automatically deleted | ||
|- | |- | ||
| DelOnlyListened | | '''DelOnlyListened''' | ||
| INTEGER | | INTEGER | ||
| 0 = unticked , 1 = ticked | | 0 = unticked , 1 = ticked | ||
| [x] Delete only if they have been listened to | | [x] Delete only if they have been listened to | ||
|- | |- | ||
| RetainEpisodes | | '''RetainEpisodes''' | ||
| INTEGER | | INTEGER | ||
| 0 = unticked , 1 = ticked | | 0 = unticked , 1 = ticked | ||
| Activate the [x] Always retain the ... checkbox | | Activate the [x] Always retain the ... checkbox | ||
|- | |- | ||
| RetainNumber | | '''RetainNumber''' | ||
| INTEGER | | INTEGER | ||
| 0 (x=1), 1 (x=2), 2 (x=3), 3 (x=5), 4 (x=10) | | 0 (x=1), 1 (x=2), 2 (x=3), 3 (x=5), 4 (x=10) | ||
| Always retain the X most recent episodes | | Always retain the X most recent episodes | ||
|- | |- | ||
| EpisodeAge | | '''EpisodeAge''' | ||
| INTEGER | | INTEGER | ||
| | | | ||
Line 77: | Line 78: | ||
| Delete episodes older than X | | Delete episodes older than X | ||
|- | |- | ||
| DownloadType | | '''DownloadType''' | ||
| INTEGER | | INTEGER | ||
| | | | ||
Line 102: | Line 103: | ||
| How many of the most recent episodes should be download when available | | How many of the most recent episodes should be download when available | ||
|- | |- | ||
| Description | | '''Description''' | ||
| TEXT | | TEXT | ||
| The New York Times's Jane Brody, "Personal Health" columnist, discusses the latest health news. | | The New York Times's Jane Brody, "Personal Health" columnist, discusses the latest health news. | ||
| Description of the feed | | Description of the feed | ||
|- | |- | ||
| OverwriteTags | | '''OverwriteTags''' | ||
| INTEGER | | INTEGER | ||
| 0 = unticked , 1 = ticked | | 0 = unticked , 1 = ticked | ||
| Overwrite Episode MP3 tags from feed | | Overwrite Episode MP3 tags from feed | ||
|- | |- | ||
| ShowRemovedEpisodes | | '''ShowRemovedEpisodes''' | ||
| INTEGER | | INTEGER | ||
| 0 = unticked , 1 = ticked | | 0 = unticked , 1 = ticked | ||
| Show Removed Episodes in feed list | | Show Removed Episodes in feed list | ||
|} | |} |
Latest revision as of 16:40, 11 April 2024
- [Database Structure]
- Albums
- Artists
- ArtistsAlbums
- ArtistsSongs
- Covers
- DBInfo
- DeviceFilters
- DeviceTracks
- Devices
- Downloads
- Filters
- Folders
- FoldersHier
- Genres
- GenresSongs
- LastTreePath
- Lists
- ListsSongs
- Medias
- OrganizeRules
- PathProcessing
- Pinned
- Played
- PlaylistSongs
- Playlists
- PodcastDirs
- PodcastEpisodes
- Podcasts
- Radio
- RemoteClients
- Songs
- SynchAlbum
- SynchArtist
- SynchLocation
- SynchPlaylist
- SynchPodcast
- URLRequestCache
Fields
Name | Value Type | Possible Values | Description |
---|---|---|---|
ID | INTEGER | AUTOINCREMENT (1 to inf.) | |
PodcastName | TEXT | Health Update | The Name of the Podcast feed |
PodcastUrl | TEXT | http://www.nytimes.com/services/xml/rss/nyt/podcasts/healthupdate.xml | Podcast feed URL |
Generator | TEXT | The New York Times | Generator of the feed (<itunes:author> XML tag) |
ImageLink | TEXT* | http://graphics.nytimes.com/images/apps/podcasts/healthupdate.jpg | Added in version 5.0 |
CachedImageLink | TEXT* | C:\Users\username\AppData\Roaming\MediaMonkey5\Thumbs\80\6JY1YHN11VECYHF3-200px.jpg | Added in version 5.0 |
WebLink | TEXT* | http://www.nytimes.com | Added in version 5.0 |
CustomizeRules | INTEGER | 1 = customize rules for the feed, 0 = take global podcast rules (avail. in Options) | Whether feed settings should be customized or taken from global settings |
DelEpisodes | INTEGER | 1 = Delete episodes older than..., 0 = don't delete episodes older than | Whether episodes should be automatically deleted |
DelOnlyListened | INTEGER | 0 = unticked , 1 = ticked | [x] Delete only if they have been listened to |
RetainEpisodes | INTEGER | 0 = unticked , 1 = ticked | Activate the [x] Always retain the ... checkbox |
RetainNumber | INTEGER | 0 (x=1), 1 (x=2), 2 (x=3), 3 (x=5), 4 (x=10) | Always retain the X most recent episodes |
EpisodeAge | INTEGER |
0 = EPISODEAGE_1_DAY 1 = EPISODEAGE_3_DAYS 2 = EPISODEAGE_1_WEEK 3 = EPISODEAGE_2_WEEKS 4 = EPISODEAGE_1_MONTH |
Delete episodes older than X |
DownloadType | INTEGER |
0 = DOWNLOAD_ALL 1 = DOWNLOAD_RECENT_1 2 = DOWNLOAD_RECENT_2 3 = DOWNLOAD_RECENT_5 4 = DOWNLOAD_RECENT_10 5 = DOWNLOAD_RECENT_20 6 = DOWNLOAD_NOTHING New for 3.1 DOWNLOAD_RECENT_1_DAY = 7 DOWNLOAD_RECENT_2_DAYS = 8 DOWNLOAD_RECENT_3_DAYS = 9 DOWNLOAD_RECENT_WEEK = 10 DOWNLOAD_RECENT_2_WEEK = 11 DOWNLOAD_RECENT_MONTH = 12 DOWNLOAD_OLDEST_1 = 13 DOWNLOAD_OLDEST_2 = 14 DOWNLOAD_OLDEST_5 = 15 DOWNLOAD_OLDEST_10 = 16 DOWNLOAD_OLDEST_20 = 17 |
How many of the most recent episodes should be download when available |
Description | TEXT | The New York Times's Jane Brody, "Personal Health" columnist, discusses the latest health news. | Description of the feed |
OverwriteTags | INTEGER | 0 = unticked , 1 = ticked | Overwrite Episode MP3 tags from feed |
ShowRemovedEpisodes | INTEGER | 0 = unticked , 1 = ticked | Show Removed Episodes in feed list |