ISDBImage::ConvertFormat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|NewFormat |String |Specification of the target format, can be: 'image/jpeg', 'image/png' or 'RGB565'. | |NewFormat |String |Specification of the target format, can be: 'image/jpeg', 'image/png' or 'RGB565'. | ||
|Compression |Long |JPEG compression value (0-100), higher value means better image/less compression. | |Compression |Long |JPEG compression value (0-100), higher value means better image/less compression. | ||
|BackgroundColor |Long |-1..Convert to given dimensions, 0...Keep aspect ratio and fill by black color pixels to get requested dimensions}} | |BackgroundColor |Long | -1..Convert to given dimensions, 0...Keep aspect ratio and fill by black color pixels to get requested dimensions}} | ||
===Method description=== | ===Method description=== |
Revision as of 15:23, 21 March 2007
CoClass SDBImage, Interface ISDBImage
Function ConvertFormat(NewWidth As Long, NewHeight As Long, NewFormat As String, Compression As Long, BackgroundColor As Long) As SDBImage
Parameters
Name | Type | Description |
---|---|---|
NewWidth | Long | Width of the new image (in pixels). |
NewHeight | Long | Height of the new image (in pixels). |
NewFormat | String | Specification of the target format, can be: 'image/jpeg', 'image/png' or 'RGB565'. |
Compression | Long | JPEG compression value (0-100), higher value means better image/less compression. |
BackgroundColor | Long | -1..Convert to given dimensions, 0...Keep aspect ratio and fill by black color pixels to get requested dimensions |
Method description
Converts this image to another format and/or dimensions and returns converted SDBImage object.