Template:Property Summary: Difference between revisions

From MediaMonkey Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
{{Pipe}}-  style="background-color: #FFCC99;" align="center"
{{Pipe}}-  style="background-color: #FFCC99;" align="center"
{{Pipe}} ''Value Type''
{{Pipe}} ''Value Type''
{{Pipe}} style="background-color: #FFCC99;" {{Pipe}} {{{2|}}} | {{Void}}}}
{{Pipe}} style="background-color: #FFCC99;" {{Pipe}} {{{2|}}} | a}}
{{#if:{{{3|}}}|{{Pipe}}- style="background-color: #CC99FF;"
{{#if:{{{3|}}}|{{Pipe}}- style="background-color: #CC99FF;"
{{Pipe}} '''Database Table'''
{{Pipe}} '''Database Table'''
Line 18: Line 18:
{{Pipe}}- style="background-color: #CC99FF;" align="center"
{{Pipe}}- style="background-color: #CC99FF;" align="center"
{{Pipe}} ''Field Type''
{{Pipe}} ''Field Type''
{{Pipe}} style="background-color: #CC99FF;" {{Pipe}} {{{5|}}} | {{Void}}}}
{{Pipe}} style="background-color: #CC99FF;" {{Pipe}} {{{5|}}} | b}}
{{#if:{{{6|}}}| {{Pipe}}- style="background-color: #CCFFFF;"
{{#if:{{{6|}}}| {{Pipe}}- style="background-color: #CCFFFF;"
{{Pipe}} '''Tracklist Column'''
{{Pipe}} '''Tracklist Column'''
{{Pipe}} style="background-color: #CCFFFF;" {{Pipe}} {{{6|}}} | {{Void}}}}
{{Pipe}} style="background-color: #CCFFFF;" {{Pipe}} {{{6|}}} | c}}
{{#if:{{{7|}}}|{{Pipe}}- style="background-color: #ddd;"
{{#if:{{{7|}}}|{{Pipe}}- style="background-color: #ddd;"
{{Pipe}} '''Example Data'''
{{Pipe}} '''Example Data'''
{{Pipe}} style="background-color: #ddd;" {{Pipe}} {{{7|}}} | {{Void}}}}
{{Pipe}} style="background-color: #ddd;" {{Pipe}} {{{7|}}} | d}}
{{#if:{{{8|}}}|{{Pipe}}- style="background-color: #f4f4f4;"
{{#if:{{{8|}}}|{{Pipe}}- style="background-color: #f4f4f4;"
{{Pipe}} '''Hierarchy'''
{{Pipe}} '''Hierarchy'''
{{Pipe}} style="background-color: #f4f4f4;" {{Pipe}} {{{8|}}} | {{Void}}}}
{{Pipe}} style="background-color: #f4f4f4;" {{Pipe}} {{{8|}}} | e}}
|}
|}

Revision as of 06:24, 6 April 2008

Property Summary a b c d e