Artists table
Fields
| Name | Value Type | Possible Values | Description |
|---|---|---|---|
| ID | INTEGER | AUTOINCREMENT (1 to inf.) | |
| Artist | TEXT | Imagine Dragons | Name of the "Person". (This field should be named Person.) |
| Comment | TEXT | Description of the artist.
MediaMonkey 5.0 and later may automatically populate this field from a web search. | |
| Tracks | INTEGER | Count of tracks where the "Person" appears as Artist. | |
| Albums | INTEGER | Count of tracks where the "Person" appears as AlbumArtist. | |
| Authors | INTEGER | Count of tracks where the "Person" appears as Composer. | |
| Conducts | INTEGER | Count of tracks where the "Person" appears as Conductor. | |
| Lyrics | INTEGER | Count of tracks where the "Person" appears as Lyricist. | |
| PictureDataHash | TEXT | FVGQBM43GJ83JVRZ | First 16 digits of a MD5 hash of the cover image saved for this "Person".
Added in version 5.0 |
| MBGID | TEXT | 012151a8-0f9a-44c9-997f-ebd68b5389f9 | ID of the matching artist on MusicBrainz.
Added in version 5.0 |
| LastTimeShown | REAL | 45173.1271521528 | Last time the artist was displayed in the UI. Formatted as the number of days since December 30, 1899.
Added in version 5.0 |